<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="https://newsroom.posco.com/en/wp-content/plugins/posco-rss/posco-rss.xsl"?><rss version="2.0"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:atom="http://www.w3.org/2005/Atom"
     xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
     xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
	<channel>
		<title>TOPIK &#8211; Official POSCO Group Newsroom</title>
		<atom:link href="https://newsroom.posco.com/en/tag/topik/feed/" rel="self" type="application/rss+xml" />
		<link>https://newsroom.posco.com/en</link>
        <image>
            <url>http://www.posco.co.kr/homepage/images/kor5/common/h1_posco.png</url>
            <title>TOPIK &#8211; Official POSCO Group Newsroom</title>
            <link>https://newsroom.posco.com/en</link>
        </image>
        <currentYear>2026</currentYear>
        <cssFile>https://newsroom.posco.com/en/wp-content/plugins/posco-rss/posco-rss-xsl.css</cssFile>
        <logo>http://www.posco.co.kr/homepage/images/kor5/common/h1_posco.png</logo>
		<description>What's New on POSCO Newsroom</description>
		<lastBuildDate>Tue, 21 Apr 2026 11:29:48 +0000</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
					<item>
				<title>Heartwarming Graduation Ceremony of the 1st Class at Cilegon Hangeul School, Indonesia</title>
				<link>https://newsroom.posco.com/en/heartwarming-graduation-ceremony-of-the-1st-class-at-cilegon-hangeul-school-indonesia/</link>
				<pubDate>Thu, 26 Feb 2026 09:30:07 +0000</pubDate>
				<dc:creator><![CDATA[parky]]></dc:creator>
						<category><![CDATA[People & Culture]]></category>
		<category><![CDATA[Cilegon]]></category>
		<category><![CDATA[good neighbors]]></category>
		<category><![CDATA[Graduation Ceremony]]></category>
		<category><![CDATA[Hangeul]]></category>
		<category><![CDATA[Hangeul School]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[K-culture]]></category>
		<category><![CDATA[K-food]]></category>
		<category><![CDATA[Krakatau POSCO]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[POSCO]]></category>
		<category><![CDATA[posco 1% foundation]]></category>
		<category><![CDATA[TOPIK]]></category>
									<description><![CDATA[Watch the video of the graduation ceremony for the first class of students from the Indonesian Cilegon Korean School.]]></description>
																<content:encoded><![CDATA[<p><img class="alignnone wp-image-27914 size-full" src="https://newsroom.posco.com/en/wp-content/uploads/2026/02/20260224_img_t01.jpg" alt="Promotional image for the first graduation ceremony of the Cilegon Hangeul School in Cilegon, Indonesia, supported by the POSCO 1% Foundation. Includes event overview, partner logos, and descriptions of key Korean language programs." width="960" height="2139" srcset="https://newsroom.posco.com/en/wp-content/uploads/2026/02/20260224_img_t01.jpg 960w, https://newsroom.posco.com/en/wp-content/uploads/2026/02/20260224_img_t01-359x800.jpg 359w, https://newsroom.posco.com/en/wp-content/uploads/2026/02/20260224_img_t01-768x1711.jpg 768w, https://newsroom.posco.com/en/wp-content/uploads/2026/02/20260224_img_t01-460x1024.jpg 460w" sizes="(max-width: 960px) 100vw, 960px" /><img class="alignnone size-full wp-image-27910" src="https://newsroom.posco.com/en/wp-content/uploads/2026/02/20260224_img_t02.gif" alt="" width="960" height="876" /><img class="alignnone size-full wp-image-27911" src="https://newsroom.posco.com/en/wp-content/uploads/2026/02/20260224_img_t03.gif" alt="" width="960" height="498" /> <img class="alignnone size-full wp-image-27912" src="https://newsroom.posco.com/en/wp-content/uploads/2026/02/20260224_img_t04.jpg" alt="" width="960" height="2592" srcset="https://newsroom.posco.com/en/wp-content/uploads/2026/02/20260224_img_t04.jpg 960w, https://newsroom.posco.com/en/wp-content/uploads/2026/02/20260224_img_t04-296x800.jpg 296w, https://newsroom.posco.com/en/wp-content/uploads/2026/02/20260224_img_t04-768x2074.jpg 768w, https://newsroom.posco.com/en/wp-content/uploads/2026/02/20260224_img_t04-379x1024.jpg 379w" sizes="(max-width: 960px) 100vw, 960px" /></p>
<div style="text-align: center; margin-top: 14px; margin-bottom: 0; padding: 0;">
<div style="background-color: #aef1e6; /* 연한 민트색 배경 */ font-size: 14pt; color: #222; font-family: 'Pretendard', 'Noto Sans KR', Arial, sans-serif; display: inline-block; border-radius: 12px; /* 둥근 모서리 */ white-space: nowrap; padding: 8px 12px; /* 내부 여백 */ margin: 0;">Watch the video of the graduation ceremony for the first class of students<br />
from the Indonesian Cilegon Korean School.</div>
</div>
<p><a href="https://youtu.be/W3fEO05ze2k"><img class="aligncenter wp-image-127568 size-full" src="https://newsroom.posco.com/kr/wp-content/uploads/2026/02/260128-media-thumb-03-1.jpg" alt="" width="640" height="362" /></a></p>
]]></content:encoded>
																				</item>
					<item>
				<title>POSCO Cultivates Overseas Employees Through Global Mobility Program</title>
				<link>https://newsroom.posco.com/en/posco-overseas-employees-global-mobility-program/</link>
				<pubDate>Mon, 11 Dec 2017 21:52:56 +0000</pubDate>
				<dc:creator><![CDATA[posconews]]></dc:creator>
						<category><![CDATA[Press Release]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Global Mobility Program]]></category>
		<category><![CDATA[GMP]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[KRW]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[overeas]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[pohang]]></category>
		<category><![CDATA[Pohang Steel Words]]></category>
		<category><![CDATA[Pohang Steel Works]]></category>
		<category><![CDATA[POSCO]]></category>
		<category><![CDATA[POSCO affiliates]]></category>
		<category><![CDATA[posco steel]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[steel mill]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[steel products]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TOPIK]]></category>
									<description><![CDATA[Since 2015, POSCO has been operating the Global Mobility Program (GMP), which is a job rotation program designed to train employees working for POSCO’s]]></description>
																<content:encoded><![CDATA[<p><span style="font-weight: 400;">Since 2015, POSCO has been operating the Global Mobility Program (GMP), which is a job rotation program designed to train employees working for POSCO’s overseas affiliates. The six-month program offers exemplary employees with high potential for growth a chance to work at POSCO’s headquarters in Pohang, Korea. GMP participants also get full exposure to POSCO’s corporate culture and the opportunity to extend their personal and professional networks. To date, 50 employees have taken part in the GMP.</span></p>
<p><span style="font-weight: 400;">In June, 12 participants completed a two-week introduction course, where they got to learn about POSCO’s history, Korean culture and POSCO’s overall operations. Then, they were dispatched to each respective department for hands-on work experience. </span></p>
<p><span style="font-weight: 400;">In addition, participants can also integrate Korean language courses with work. As a result, most participants have already taken their TOPIK, a Korean language certification test, and received their certifications. </span></p>
<p><span style="font-weight: 400;">To close off the six-month program, GMP participants took part in a workshop on December 7, at the POSCO Center to share their results and discuss ways to improve the GMP. </span></p>
<p><span style="font-weight: 400;">Pedro, one of the participants from POSCO-Mexico said, “This has been an invaluable experience and my. I have a greater understanding of POSCO’s operations thanks to the GMP, and I have gained a totally new perspective on business. I will highly recommend this program to my colleagues.”</span></p>
<p><span style="font-weight: 400;">POSCO is currently in the process of selecting 30 GMP participants for 2018, a sharp increase in the numbers of participants compared to 21 employees this year so that P-level employees can participate in the program. POSCO will continue to train exemplary employees and strengthen the competitiveness of overseas affiliates through the GMP system.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
																				</item>
			</channel>
</rss>