<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="https://newsroom.posco.com/en/wp-content/plugins/posco-rss/posco-rss.xsl"?><rss version="2.0"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:atom="http://www.w3.org/2005/Atom"
     xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
     xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
	<channel>
		<title>structural steel &#8211; Official POSCO Group Newsroom</title>
		<atom:link href="https://newsroom.posco.com/en/tag/structural-steel/feed/" rel="self" type="application/rss+xml" />
		<link>https://newsroom.posco.com/en</link>
        <image>
            <url>http://www.posco.co.kr/homepage/images/kor5/common/h1_posco.png</url>
            <title>structural steel &#8211; Official POSCO Group Newsroom</title>
            <link>https://newsroom.posco.com/en</link>
        </image>
        <currentYear>2018</currentYear>
        <cssFile>https://newsroom.posco.com/en/wp-content/plugins/posco-rss/posco-rss-xsl.css</cssFile>
        <logo>http://www.posco.co.kr/homepage/images/kor5/common/h1_posco.png</logo>
		<description>What's New on POSCO Newsroom</description>
		<lastBuildDate>Thu, 02 Apr 2026 09:08:17 +0000</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
					<item>
				<title>POSCO Opens its First Overseas Structural Steel Solutions Center in Vietnam</title>
				<link>https://newsroom.posco.com/en/posco-opens-first-overseas-structural-steel-solutions-center-vietnam/</link>
				<pubDate>Wed, 07 Feb 2018 18:20:34 +0000</pubDate>
				<dc:creator><![CDATA[posconews]]></dc:creator>
						<category><![CDATA[Press Release]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[Built up H-Beam]]></category>
		<category><![CDATA[china Solutions Marketing Center]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[Hanoi University]]></category>
		<category><![CDATA[Hanoi University of Science and Technology]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Overseas Structural Steel Solutions Center]]></category>
		<category><![CDATA[posco china Solutions Marketing Center]]></category>
		<category><![CDATA[POSCO E&C]]></category>
		<category><![CDATA[posco Overseas Structural Steel Solutions Center]]></category>
		<category><![CDATA[posco Solutions Marketing Center]]></category>
		<category><![CDATA[POSCO SS VINA]]></category>
		<category><![CDATA[posco structural steel solutions center]]></category>
		<category><![CDATA[POSCO Vietnam]]></category>
		<category><![CDATA[POSCO-VST]]></category>
		<category><![CDATA[ROLLED H-BEAM]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Solution Development Department]]></category>
		<category><![CDATA[Solution Planning Department]]></category>
		<category><![CDATA[Solutions Marketing Center]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel bars]]></category>
		<category><![CDATA[structural steel]]></category>
		<category><![CDATA[structural steel center]]></category>
		<category><![CDATA[structural steel centre]]></category>
		<category><![CDATA[structural steel solutions]]></category>
		<category><![CDATA[Structural Steel Solutions Center]]></category>
		<category><![CDATA[Technical Services Department]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[vietnam posco]]></category>
		<category><![CDATA[vietnam steel association]]></category>
		<category><![CDATA[vietnam Structural Steel Solutions Center]]></category>
									<description><![CDATA[POSCO opened its first-ever structural steel solution center abroad in Vietnam. The opening ceremony was held on February 7 at POSCO SS VINA, attended by some]]></description>
																<content:encoded><![CDATA[<p><span style="font-weight: 400;">POSCO opened its first-ever structural steel solution center abroad in Vietnam. The opening ceremony was held on February 7 at </span><a href="http://posco-ssvina.com/index.jsp" target="_blank" rel="noopener"><span style="font-weight: 400;">POSCO SS VINA</span></a><span style="font-weight: 400;">, attended by some 50 officials including Oh In-hwan (COO, POSCO), Ho Nghia Dung (President, Vietnam Steel Association) and Bui Anh Hoa (Vice President, Hanoi University of Science and Technology).</span></p>
<p><span style="font-weight: 400;">In recent years, Vietnam has undergone rapid urbanization with subsequent advancements in housing, energy and infrastructure. As such, demand for structural steel is expected to reach 24 million tons by 2020. The figures represent 80 percent of Vietnam’s entire steel demand, making Vietnam a booming market for steel consumption in Southeast Asia.</span></p>
<p><span style="font-weight: 400;">As the Vietnamese construction industry is projected to see an annual growth rate of 7 percent for the next 10 years, POSCO plans to pursue preemptive solution marketing activities with local affiliates such as POSCO SS VINA and POSCO-VST.</span></p>
<div id="attachment_13769" style="width: 660px" class="wp-caption aligncenter"><a href="https://newsroom.posco.com/en/wp-content/uploads/2018/02/dmdmfmd1.jpg" target="_blank" rel="noopener"><img class="wp-image-13769 size-full" src="https://newsroom.posco.com/en/wp-content/uploads/2018/02/dmdmfmd1.jpg" alt="POSCO SS VINA will supply Vietnam’s growing structural steel demand." width="650" height="386" /></a><p class="wp-caption-text">POSCO SS VINA will supply Vietnam’s growing structural steel demand.</p></div>
<p><span style="font-weight: 400;">They also look to cooperate with local organizations to maximize benefits for their clients, by providing support for a wide range of technologies related to molding, binding, improved performance and structuralization.</span></p>
<p><span style="font-weight: 400;">Additionally, POSCO intends to promote packaged marketing services for large-scale projects to offer various products such as R.H. (ROLLED H-BEAM), BH (Built up H-Beam) and steel bars in one batch.</span></p>
<p><span style="font-weight: 400;">POSCO is organizing 3 separate departments &#8211; the Solution Planning Department, Solution Development Department and Technical Services Department &#8211; to successfully create, develop and implement a local, customized marketing strategy. A total of 25 experienced construction experts will serve as consultants.</span></p>
<p><span style="font-weight: 400;">In January, POSCO also established a “Solutions Marketing Center” under its base corporation in Vietnam and China to provide support for its increased production and sales worldwide.</span></p>
]]></content:encoded>
																				</item>
			</channel>
</rss>